HC060/15
Rated power: 60kVA
Product Type: HCM Series Modelar UPS
Power Module: 15KW
Operation: 3P/3P,3P/1P,1P/1P,Online double conversion
Applications: Government, Finance, IT, Education, Transportation, Broadcasting, Medical, Energy, etc.
- Data Sheet
- Characteristics
- Download
| col2 | col4 | |
|---|---|---|
| Model | HC060/15 | |
| Rate Power | 60KVA | |
| Main Input | ||
| Input | 3P5W (3P+N+PE) | |
| Rated Voltage | 380/400/415VAC(L-L); 220/230/240VAC(L-N) | |
| Rated Freq. | 50/60Hz | |
| Input PF | >0.99 | |
| Current Distortion | THDi<3%(100% Linear Load) | |
| Voltage Range | 304~478VAC (L-L) Full Load; 304~228VAC (L-L) Power derate from 100% to 75% | |
| Freq. Range | 40~70Hz | |
| Battery | ||
| Rated Voltage | ±240VDC | |
| Charging Capacity | 20%*Pout | |
| Charging Accuracy | ±1% | |
| Bypass | ||
| Rated Voltage | 380/400/415VAC(L-L); 220/230/240VAC(L-N) | |
| Voltage Range | Range: -40%~+25%, Settable; Defalt: -20%~+15% | |
| Overload | 110%, long time operation; 110% < load < 125%, 5mins; 125% < load < 150%, 1min; >150%, 1 second | |
| Inverter | ||
| Rated Voltage | 380/400/415VAC(L-L); 220/230/240VAC(L-N) | |
| Rated Freq. | 50/60Hz | |
| Output PF | 1 | |
| Voltage Accuracy | ±1.0% | |
| Load Response | <5% (20%-80%-20% step load) | |
| Recovery Time | <20ms (0%-100%-0% step load) | |
| Output THDu | <1% (linear load), <5% (non-linear load according to IEC 62040-3) | |
| Overload | 110%, 1 hour; 125%, 10 mins; 150%, 1 min; >150%, 200 ms | |
| Frequency Accuracy | 0.1% | |
| Synchronize Window | Settable, ±0.5Hz~±5Hz, default ±3Hz | |
| Slew Rate | Settable, 0.5Hz/S~3Hz/S, default 0.5Hz/S | |
| Phase Accuracy | 120°±0.5° | |
| System | ||
| Efficiency | Normal Model≥95.5%; Battery Mode≥95.5% | |
| Display | LED + 7 inch touch LCD | |
| Certification-Safety | IEC62040-1; IEC60950-1 | |
| Certification-EMS | IEC62040-2; IEC61000-4-2(ESD); IEC61000-4-3(RS); IEC61000-4-4(EFT); IEC61000-4-5(Surge) | |
| IP Rating | IP20 | |
| Configuration | USB, RS232, RS485, Dry contact, Cold Start | |
| Option | SNMP Card, AS400 Card, Parallel Kit, LBS,Air filter,Bottom entry Kit | |
| Environment | 0-40°C (Operation); -25°C~70°C (Storage); 0-95% (Humidity, Non-Condersing) | |
| Noise (dB/1m) | 65dB @ 100% Load; 62dB @45% Load | |
| Dimension(mm) | ||
| Cabinet(W*D*H) | 482*700*662 | |
| Module(W*D*H) | 440*555*85 | |
| Weight(kg) | ||
| Cabinet | 92 | |
| Module | 17 | |
| Power Module | ||
| Rated Capacity | 15kW | |

- Mounted in 19 inch rack, or stand alone.
- 7 inch touch LCD, with IoT functions.
- High reliability and environment adaptability, with protection of components level.
- Extreme high power density,20kW in 2U, friendly for space and maintenance.
- Option of 30A charger module for long backup applications.
