HC200/50
Rated Power: 200kVA
Product Type: HCM Series Modular UPS
Power Module: 50kW
Operation: 3P/3P, Online Double Conversion
Applications: Government, Finance, IT, Education, Transportation, Broadcasting, Medical, Energy, etc.
- Data Sheet
- Characteristics
col2 | col4 | |
---|---|---|
Model | HC200/50 | |
Main Input | ||
Input | 3P5W (3P+N+PE) | |
Rated Voltage | 380/400/415VAC(L-L); 220/230/240VAC(L-N) | |
Rated Freq. | 50/60Hz | |
Input PF | >0.99 | |
Current Distortion | THDi<3%(100% Linear Load) | |
Voltage Range | 304~478VAC (L-L) Full Load; 304~228VAC (L-L) Power derate from 100% to 75% | |
Freq. Range | 40~70Hz | |
Battery | ||
Rated Voltage | ±240VDC | |
Charging Capacity | 20%*Pout | |
Charging Accuracy | ±1% | |
Bypass | ||
Rated Voltage | 380/400/415VAC(L-L); 220/230/240VAC(L-N) | |
Voltage Range | Range: -40%~+25%, Settable; Defalt: -20%~+15% | |
Overload | 125%, long time operation; 125% < load < 130%, 10mins; 130% < load < 150%, 1min; >150%, 300ms | |
Inverter | ||
Rated Voltage | 380/400/415VAC(L-L); 220/230/240VAC(L-N) | |
Rated Freq. | 50/60Hz | |
Output PF | 1 | |
Voltage Accuracy | ±1.0% | |
Load Response | <5% (20%-80%-20% step load) | |
Recovery Time | <20ms (0%-100%-0% step load) | |
Output THDu | <1% (linear load), <5% (non-linear load according to IEC 62040-3) | |
Overload | 110%, 1 hour; 125%, 10 mins; 150%, 1 min; >150%, 200 ms | |
Frequency Accuracy | 0.1% | |
Synchronize Window | Settable, ±0.5Hz~±5Hz, default ±3Hz | |
Slew Rate | Settable, 0.5Hz/S~3Hz/S, default 0.5Hz/S | |
Crest Factor | 3:1 | |
Phase Accuracy | 120°±0.5° | |
System | ||
Efficiency | Normal Model≥96%; Battery Mode≥96% | |
Display | LED + 7 inch touch LCD | |
Certification-Safety | IEC62040-1; IEC60950-1 | |
Certification-EMS | IEC62040-2; IEC61000-4-2(ESD); IEC61000-4-3(RS); IEC61000-4-4(EFT); IEC61000-4-5(Surge) | |
IP Rating | IP20 | |
Configuration | USD, RS232, RS485, Dry contact, Cold Start, Air Filter | |
Option | SNMP Card, AS400 Card, Parallel Kit, SPD, LBS | |
Environment | 0-40°C (Operation); -25°C~70°C (Storage); 0-95% (Humidity, Non-Condersing) | |
Noise (dB/1m) | 72dB @ 100% Load; 69dB @45% Load | |
Dimension(mm) | ||
Cabinet(W*D*H) | 600*1000*1600 | |
Module(W*D*H) | 442*659*174 | |
Weight(kg) | ||
Cabinet | 185 | |
Module | 41 | |
Power Module | ||
Rated Capacity | 50kW |
- Fully digital control, flexible and robust.
- 7 & 10 inch touch LCD, with IoT functions.
- High reliability and environment adaptability, with protection of components level.
- Interlligent system self-diagnosis, rich fault recording, large capacity of history record storage space.
- Maximum system capacity up to 1.8MVA, the best solution for mega data center.