SS006L
Rated power: 6kVA/6kW
Product Type: HCS Series Single phase Tower UPS
Operation: 1P/1P, online double conversion
Applications: Government, Finance, IT, Education, Transportation, Broadcasting, Medical, Energy, etc.
- Data Sheet
- Characteristics
- Download
| col2 | col4 | |
|---|---|---|
| Model | SS006L | |
| Rate Power | 6KVA/6KW | |
| Cold start | Default output 50/60Hz | |
| Input voltage range | 110~288VAC(220/230/240VAC); 176VAC~288VAC,full load:176~110VAC ,power derate from 100% to 50% | |
| Input power factor | >0.99 | |
| Frequency range | 40-70HZ | |
| Output frequency | 50/60Hz,self adaption | |
| Output power factor | 1.0 | |
| Rate output | 220/230/240VAC | |
| Load regulation | ±1% | |
| Output THDu | <1% THD(linear load), <5% THD(non-linear load) | |
| Transfer time-main to Battery | 0ms | |
| Transfer time-INY to BYP | 0ms | |
| Efficiency-normal mode | Max 95% | |
| Efficiency-ECO mode | 98% | |
| Noise (1m) | 58dB | |
| Overload(normal mode) | 110%:10mins;125%:1min;150%:30 seconds | |
| Battery | ||
| Model | External,16-24 settable | |
| Quantity | External,16-24 settable | |
| Max charging | 5A | |
| Rate voltage | Default 192VDC,settable | |
| Crest | 3:1 | |
| Display | LED+LCD | |
| standard | RS232,RS485,EPO | |
| Option | SNMP Card , AS400 , USB , Parallel kit , 12A changer , Air filter , Maintenance bypass kit | |
| Dimension,W*D*H(mm) | 190*605*338 | |
| Weight(kg) | 14 | |
- Intelligent battery management.
- 3-level topology, high performance and efficiency.
- Online double conversion, full digital control.
- Output PF=1,high load adaptability.
- Wide range of input voltage tolerance.
- Adapt to half-wave load.
- Auto fault waveform recording.
- Self-aging function to save test energy.
