SS010LR
Rated power: 10kVA/10kW
Product Type: HCS Series single phase Rack UPS
Operation: 1P/1P, online double conversion
Applications: Government, Finance, IT, Education, Transportation, Broadcasting, Medical, Energy, etc.
- Data Sheet
- Characteristics
- Download
col2 | col4 | |
---|---|---|
Model | SS010LR | |
Rate Power | 10KVA/10KW | |
Cold start | Default output 50/60Hz | |
Input voltage range | 110~288VAC: 100% load@>176VAC: 90% load@>154VAC; 75%load@>132VAC; 50%load@>110VAC | |
Input power factor | >0.99 | |
Frequency range | 40-70HZ | |
Output power factor | 1.0 | |
Output | ||
Rate output | 220/230/240VAC,200/208VAC(PF=0.9) | |
Load regulation | <5%(0%-100%-0%) | |
Recovery time | <40ms((0%-100%-0%) | |
Output THDu | <1% (linear load), <5% (non-linear load according to IEC 62040-3 | |
Transfer time-main to Battery | 0ms | |
Transfer time-INY to BYP | 0ms | |
Crest factor | 3:1 | |
Battery type | External battery | |
Battery Number | 16~24 PCS settable | |
Battery voltage | 192VDC(default),settable | |
Max charging | 5A | |
Efficiency-normal mode | Max 95% | |
Noise (dB/1m) | <58dB | |
Overload(normal mode) | 105%~110%:10mins;111%~125%:1min;126%~150%:30 seconds | |
Overload(ECO mode) | <125%:long time,126%~130%:5mins;131%~150%:1min,>150%:200ms | |
Communication | RS232,RS485,EPO | |
Option | SNMP Card , AS400 , USB , Parallel kit , 12A changer , Air filter , Single Input kit | |
Dimension,W*D*H(mm) | 440*580*86 | |
Weight(kg) | 18 |
- Intelligent battery management.
- 3-level topology, high performance and efficiency.
- Online double conversion, full digital control.
- Output PF=1,high load adaptability.
- Wide range of input voltage tolerance.
- Adapt to half-wave load.
- Auto fault waveform recording.
- Self-aging function to save test energy. 10kW in 2U, high power density.