TT200
Rated power: 200kVA
Product Type: HCT Series 3-phase Tower UPS
Operation: 3P/3P,Online double conversion
Applications: Government, Finance, IT, Education, Transportation, Broadcasting, Medical, Energy, etc.
- Data Sheet
- Characteristics
- Download
col2 | col4 | |
---|---|---|
Model | TT200 | |
Rate Power | 200KVA | |
Main Input | ||
Input | 3P5W (3P+N+PE) | |
Rated Voltage | 380/400/415VAC(L-L); 220/230/240VAC(L-N) | |
Rated Freq. | 50/60Hz | |
Input PF | >0.99 | |
Current Distortion | THDi<3%(100% Linear Load) | |
Voltage Range | 304~478VAC (L-L) Full Load; 304~228VAC (L-L) Power derate from 100% to 75% | |
Battery | ||
Rated Voltage | ±240VDC | |
Charging Capacity | 20%*Pout | |
Charging Accuracy | ±1% | |
Bypass | ||
Rated Voltage | 380/400/415VAC(L-L); 220/230/240VAC(L-N) | |
Voltage Range | Range: -40%~+25%, Settable; Defalt: -20%~+15% | |
Overload | 125%,long time operation; 125% < load < 130%,10mins; 130% | |
Inverter | ||
Rated Voltage | 380/400/415VAC(L-L); 220/230/240VAC(L-N) | |
Rated Freq. | 50/60Hz | |
Output PF | 1 | |
Voltage Accuracy | ±1.0% | |
Load Response | <5% (20%-80%-20% step load) | |
Recovery Time | <20ms (0%-100%-0% step load) | |
Output THDu | <1% (linear load), <5% (non-linear load according to IEC 62040-3) | |
Overload | 110%, 1 hour; 125%, 10 mins; 150%, 1 min; >150%, 200 ms | |
Frequency Accuracy | 0.1% | |
Synchronize Window | Settable, ±0.5Hz~±5Hz, default ±3Hz | |
Slew Rate | Settable, 0.5Hz/S~3Hz/S, default 0.5Hz/S | |
Crest factor | 3:1 | |
Phase Accuracy | 120°±0.5° | |
System | ||
Efficiency | Normal Model≥96%; Battery Mode≥96% | |
Display | LED +7 inch touch LCD | |
Certification-Safety | IEC62040-1; IEC60950-1 | |
Certification-EMS | IEC62040-2; IEC61000-4-2(ESD); IEC61000-4-3(RS); IEC61000-4-4(EFT); IEC61000-4-5(Surge) | |
IP Rating | IP20 | |
Configuration | USB, RS232, RS485, Dry contact, Cold Start,Air filter | |
Option | SNMP Card, AS400 Card, Parallel Kit、SPD、LBS | |
Environment | 0-40°C (Operation); -25°C~70°C (Storage); 0-95% (Humidity, Non-Condersing) | |
Noise (dB/1m) | 72dB @ 100% Load; 69dB @45% Load | |
Dimension(mm) | ||
Cabinet(W*D*H) | 600*1000*1600 | |
Weight(kg) | ||
Cabinet | 349 |
- 3P/3P pure online double transformation products, support 380 / 400 / 415V, 50 / 60Hz power grid system, to provide the ideal power supply quality and load protection.
- High performance and efficiency, input PF>0.99,THDi<3%, efficiency >96%.
- Full DSP control, flexible and robust digital control for rectifier, inverter and battery management.
- Wide range of voltage and frequency, adapt to different grid and generator input.
- Intelligent system self-diagnosis scheme,rich fault recording, large capacity ofhistory record storage space.
- Redundancy fan design in power module, increasing the system reliability and tolerance.
- Top/bottom cable entry, flexible for
different field installation.