SS003LRLi
Rated power: 3kVA/3kW
Product Type: HCLi Series online Rack UPS
Operation: 1P/1P, online double conversion
Applications: Government, Finance, IT, Education, Transportation, Broadcasting, Medical, Energy, etc.
- Data Sheet
- Characteristics
- Download
| col2 | col4 | |
|---|---|---|
| Model | SS003LRLi | |
| Rate Power | 3kVA/3kW | |
| Cold start | Default output 50/60Hz | |
| Input voltage range | 110~300VAC;100%load@176VAC~276VAC,100%~50% power derating@110VAC~176VAC,50%load@276VAC~300VAC | |
| Input power factor | >0.99 | |
| Frequency range | 50/60±5Hz(default),±3Hz/±10Hz(settable) | |
| Output power factor | 1.0 | |
| Output | ||
| Rate voltage | 208VAC/220VAC/230VAC/240VAC | |
| Load response | <5% (0%-100%-0% step load) | |
| Recovery Time | <40ms (0%-100%-0%step load ) | |
| Output THDu | <2% (linear load), <5% (non-linear load according to IEC 62040-3) | |
| Transfer time | ||
| Main to BAT | 0 | |
| INY to BYP | 4ms | |
| Eficiency(normal mode) | 95.5% | |
| Noise (dB/1m) | 50dB @ >70% Load or>6A charge | |
| Overload | ||
| Normal | 102%~110%;30mins,110%~125%;10mins,125%~150%;30 seconds | |
| Battery mode | 102%~110%;1mins,110%~125%;10 seconds,125%~150%;5 seconds | |
| Bypass mode | <130%;long time,130%~150%;10 mins,150%~180%;5 seconds | |
| Battery | ||
| Model | 50Ah/100Ah | |
| Quantity | Depend on external battery | |
| Max Charging | 1-12A(settable) | |
| Rate voltage | 76.8VDC/102.4VDC | |
| standard | EPO,RS232 | |
| Option | SNMP Card, AS400, USB,RS485,BMS by dry contact,Air filter | |
| Dimension,W*D*H(mm) | 440*580*86 | |
| Weight(kg) | 10 | |
- High efficiency up to 95.5%.
- Output PF=1, high load adaptability.
- Wide input voltage range of 110~300Vac.
- Max charging current up to 12A.
